Top 20 newspapers in Hawaii (from MuckRack.com)
Rank | Outlet | MonthlyVisits | Location |
---|---|---|---|
1 | Pacific Business News | 11,182,426 | Honolulu, HI |
2 | Honolulu Star-Advertiser | 2,669,533 | Honolulu, HI |
3 | Honolulu Civil Beat | 848,423 | Honolulu, HI |
4 | Maui News | 263,366 | Wailuku, HI |
5 | Garden Island Hawaii | 248,639 | Lihue, HI |
6 | Hawaii Tribune-Herald | 193,673 | Hilo, HI |
7 | West Hawaii Today | 117,343 | Kailua, HI |
8 | Molokai Dispatch | 29,544 | Hawaii |
9 | MidWeek | 25,765 | Honolulu, HI |
10 | Hawaii Reporter | 25,151 | Honolulu, HI |
11 | Ka Leo o Hawai‘i | 20,407 | Honolulu, HI |
12 | Lahaina News | 13,403 | Hawaii |
13 | The Ka 'Ohana (Windward Community College) (Kane'ohe, Hawaii) | 12,395 | Hawaii |
14 | Hawaii Herald | 12,079 | Honolulu, HI |
15 | Ka Wai Ola News | 11,810 | Honolulu, HI |
16 | Maui Time | 11,339 | Wailuku, HI |
17 | Hawaii Catholic Herald | 10,289 | Honolulu, HI |
18 | Hawaii 24/7 | 6,460 | Hilo, HI |
19 | For Kauai Online | 3,345 | Kauai, HI |
20 | The Filipino Chronicle | 1,897 | Hawaii |
Okolo - adj. slippery; necessitating stooping or crawling because of slipperiness.
488 new jobs on Indeed.com including Chick-fil-A Back of House $17hr and OR Travel Nurse $3,852wk
214 new jobs on craigslist including Maverick Helicopters Front Desk $19hr+
47 new rental listings on HotPads including: $7,500 for 2BR in Diamond Head
Google lists 21 restaurants with 4.5+ rating including: Orchids and Senia (New American)
215 planes arriving into HNL today
School resumed this week
No school January 16th for MLK day
There are 10 events this week in Oahu on the Library calendar
There were 15 new posts yesterday including HPU is now paying people to help clean the ocean. Eligible commercial fishers can get anywhere between $1 to $3 per dry pound of lost and abandoned fishing gear found at sea. (7 upvotes).
18 arrests in the 1-19 arrest logs.
Surf along exposed north and west facing shores will hold steady below advisory levels today, then rapidly build and exceed warning levels late tonight through Wednesday as the largest swell of the season arrives.
Shore | AM(ft) | PM(ft) |
---|---|---|
North | 8-12 | 8-12 |
West | 6-8 | 6-8 |
South | 1-3 | 1-3 |
East | 1-3 | 1-3 |