Year | Winner | Age |
---|---|---|
2016 | John John Florence | 23 |
2009 | Greg Long | 25 |
2004 | Bruce Irons | 25 |
2002 | Kelly Slater | 29 |
2001 | Ross Clarke-Jones | 34 |
1999 | Noah Johnson | 25 |
1990 | Keone Downing | 36 |
1986 | Clyde Aikau | 30 |
1985 | Denton Miyamura | ? |
Previous winners of The Eddie, which is on today for the first time since 2016.
Top 20 newspapers in Hawaii (from MuckRack.com)
Rank | Outlet | MonthlyVisits | Location |
---|---|---|---|
1 | Pacific Business News | 11,182,426 | Honolulu, HI |
2 | Honolulu Star-Advertiser | 2,669,533 | Honolulu, HI |
3 | Honolulu Civil Beat | 848,423 | Honolulu, HI |
4 | Maui News | 263,366 | Wailuku, HI |
5 | Garden Island Hawaii | 248,639 | Lihue, HI |
6 | Hawaii Tribune-Herald | 193,673 | Hilo, HI |
7 | West Hawaii Today | 117,343 | Kailua, HI |
8 | Molokai Dispatch | 29,544 | Hawaii |
9 | MidWeek | 25,765 | Honolulu, HI |
10 | Hawaii Reporter | 25,151 | Honolulu, HI |
11 | Ka Leo o Hawai‘i | 20,407 | Honolulu, HI |
12 | Lahaina News | 13,403 | Hawaii |
13 | The Ka 'Ohana (Windward Community College) (Kane'ohe, Hawaii) | 12,395 | Hawaii |
14 | Hawaii Herald | 12,079 | Honolulu, HI |
15 | Ka Wai Ola News | 11,810 | Honolulu, HI |
16 | Maui Time | 11,339 | Wailuku, HI |
17 | Hawaii Catholic Herald | 10,289 | Honolulu, HI |
18 | Hawaii 24/7 | 6,460 | Hilo, HI |
19 | For Kauai Online | 3,345 | Kauai, HI |
20 | The Filipino Chronicle | 1,897 | Hawaii |
The Hawai'i Pub is a new public domain newspaper serving the people of Hawai'i.
December 13, 2022 — Aloha people of Hawai'i! Do you have amazing, true stories that are waiting to be told? If so, today is your day.
Public Domain Publishing Inc. has launched the Hawai'i Pub, an open source, public domain newspaper to serve you, the people of Hawai'i. Send us your stories now. We're listening.
Continue reading...